Product Create v2
NEW SERVICE
The service is currently under development and should only be used in a stage environment. Development dates and details will be shared soon.
This method is used to upload your products to the Trendyol system. It supports both single and bulk product submissions.
- You need to send "storeFrontCode" as Header Parameter.
- Before transferring products using this method, relevant details must be retrieved via the Trendyol Brand List, Category List, Category Attribute Information, and Category Attribute Values services.
- The maximum number of items that can be sent in a single request is 1,000.
- To define a value in the "fastDeliveryType" field, the "deliveryDuration" field must be set to 1.
- The "attributeValueIds" field located under Attribute can accept multiple values for eligible attributes (specifically when the allowMultipleAttributeValues field returned from the Category Attribute Information service is true).
- The "listPrice" field cannot be lower than the "salePrice" field.
- Following a successful product create request, product approval process starts. Products that are under approval or rejected will not go live. In this case you need to check product status through the productFilter service.
CHECK BATCH REQUEST RESULT
While createProducts, updateProducts, updatePriceAndInventory methods are processed by the queue in Trendyol System, a batchRequestId information is returned in each successful request result. By checking the "status" field in the return of the batchRequest service, you can check whether the batch has been completed. If an item in the batch results has an error, the failureReasons field can be checked to see error reason
POST createProducts
Parameters & Description
| Parameter | Requirement | Description | Data Type | Max. Char. Lenght |
|---|---|---|---|---|
| barcode | Yes | Only the period ".", the hyphen "-", and the underscore "_" can be used as special characters. Turkish characters (ğ, Ğ, Ş, ş, İ, Ü, etc.) are acceptable. If your barcode has a space in the middle, it should be combined and enclosed. You must also update your stock and prices according to the enclosed barcode. | string | 40 |
| title | Yes | Product Name | string | 100 |
| productMainId | Yes | This is the main product code determined by the seller. It is used for product variation. | string | 40 |
| brandId | Yes | Trendyol Brand ID information. | integer | - |
| categoryId | Yes | Trendyol Category ID information. | integer | - |
| quantity | Yes | Stock amount. | integer | - |
| stockCode | Yes | Unique stock code in the supplier's internal system | string | 100 |
| dimensionalWeight | Yes | Deci amount | number | - |
| description | Yes | Product description information. | HTML - string | 30.000 |
| listPrice | Yes | Product list price (price crossed out when the selling price is lower) - PSF | number | - |
| salePrice | Yes | Product selling price - TSF | number | - |
| deliveryDuration | No | Shipping Time (You can enter barcode-based shipping times within the ranges specified by our operations teams. If you do not enter this information, your default delivery time will be applied to the barcode.) | integer | - |
| deliveryOption | No | This allows you to enter fast delivery options. The values SAME_DAY_SHIPPING or FAST_DELIVERY can be entered in the "fastDeliveryType" field. | string | - |
| images | Yes | This is a list of URL addresses for product images. Image URLs must be SSL-certified "https" formatted addresses. A maximum of 8 images can be added to one barcode. The image dimensions must be 1200x1800 pixels and 96dpi. | List | - |
| vatRate | Yes | The product VAT rate should be something like 0, 1, 10, 20. | integer | - |
| lotNumber | No | In accordance with the relevant legislation, you are required to enter the relevant information about your product into the system using the "Batch/Lot/Expiration Date Information" field. For example: Batch No: 011220, Serial No: M00A59153, Expiration Date: 12/12/2012, Lot No: 0301A79 | string(max: 100 karakter, A-Z, a-z, 0-9, ",", "-", ".", ":", "/") / null | 100 |
| shipmentAddressId | No | Product shipping warehouse address ID information in the Trendyol system. | integer | - |
| returningAddressId | No | Product return warehouse address ID information in the Trendyol system. | integer | - |
| attributes | Yes | The product information that can be submitted for category purposes includes specifications/attributes. Color information cannot exceed 50 characters. | List | - |
Sample Service Request
{
"items": [
{
"barcode": "TestBarcode",
"title": "string",
"description": "string",
"productMainId": "string",
"brandId": 1,
"categoryId": 1,
"quantity": 0,
"stockCode": "string",
"dimensionalWeight": 0,
"listPrice": 0,
"salePrice": 0,
"vatRate": 0,
"lotNumber": "string",
"shipmentAddressId": 0,
"returningAddressId": 0,
"deliveryOption": {
"deliveryDuration": 0,
"fastDeliveryType": "string"
},
"images": [
{
"url": "trendyol.com/test.jpeg"
}
],
"attributes": [
{
"attributeId": 1,
"attributeValueIds": [
1
],
},
{
"attributeId": 2,
"attributeValue": "String"
}
]
}
]
}
Service Responses
| Status Code | Description |
|---|---|
| 200 | The submitted request was successful. You can view the result by going to the Batch Operation Control Service with the batchRequestId that was returned to you. |
| 400 | The URL contains missing or incorrect parameters. Please review the document again. |
| 401 | One of the supplierID, API Key, or API Secure Key details you used when submitting your request is missing or incorrect. You can find the correct information for your store through the Trendyol Seller Panel. |
| 404 | The URL information sent in the request is incorrect. Please review the document again. |
| 500 | A temporary error may have occurred. If the issue persists after waiting a few minutes, please create a support request under the title "API Integration Support Request," including the endpoint used, the request sent, and the response received. |
Updated 10 days ago