List of Categories Requiring SGR Definition
SGR is valid only for the listings in Romania.
What is SGR?
- To improve the product listing processes on our platform and ensure full compliance with legal regulations, it is needed to fill "SGR Price" field for the related categories.
- SGR (Deposit-Return System) amounts must be calculated and entered based on the unit count of the product you are offering. To avoid incorrect entries, we kindly ask you to consider the following calculation method:
How to Calculate the SGR Price?
- The SGR amount should be calculated as 0.50 RON for each individual unit within the product.
- Single Products: If your product consists of a single unit, 0.50 RON should be entered directly into the SGR Price field.
- Multi-pack (Set) Products: If your product is a set consisting of 2,3,4,5, 10, or more units, the number of units must be multiplied by 0.50 RON. Example: For a pack of 5: 5 x 0.50 RON = 2.50 RON must be entered SGR price field.
Please find Category list which is requiring SGR definition:
You need to send SGR amount during your new product creation request for your products that are under below categories. You can also add SGR price to the existing products with product update services.
| Category ID | Category Name |
|---|---|
| 1415 | Energy Drinks |
| 1417 | Drink Powder |
| 1419 | Juice |
| 1420 | Water |
| 1421 | Turnip Juice |
| 1422 | UHT Milk |
| 1439 | Cooking Oils |
| 2401 | Cold Coffee |
| 2404 | Buttermilk |
| 2405 | Salep |
| 2728 | Iced Tea |
| 2891 | Coke |
| 2892 | Soft Drinks |
| 2893 | Malt Beverage |
| 2894 | Soda & Mineral Water |
| 2900 | Lemonade |
| 3541 | Oil |
| 4089 | Ice |
| 4091 | Boza |
| 5067 | Kefir |
| 5068 | Functional Beverage |
| 5069 | Hot Chocolate |
| 5643 | Wine |
| 5644 | Champagne |
| 5645 | Whiskey |
| 5646 | Vodka |
| 5647 | Brandy |
| 5648 | Gin |
| 5649 | Rum |
| 5650 | Liqueur |
| 5651 | Tequila |
| 5652 | Aperatives |
| 5653 | Traditional Beverage |
| 5654 | Beer |
| 5655 | Cocktails |
| 5656 | Vinar |
| 5657 | Vermouth |
| 5658 | Other Alcoholic Beverages |
Updated 8 days ago