5. Service Limitations
Overview of service limitations for product and order services.
Product service limits, effective September 14, 2026, will be as follows:
Rate limits are applied commonly across the following service groups, not on a per-endpoint basis.
For example, if the Product Integration Write group has a total limit of 200 requests per minute; then a maximum of 200 requests can be made in total from the Product Transfer, Product Update, and Product Deletion services within the same minute. In this case, after 50 Product Transfers + 100 Product Updates + 50 Product Deletions, no new requests for this group can be sent within the same minute.
Listing Limits
| Product Listing Limits |
|---|
| 100.000 product |
| 350.000 product |
| 500.000 product |
| Limitless |
Product Service Limits Effective After September 14, 2026
| Field | Limit Group | Service Details | Limit 100.000 | Limit 350.000 | Limit 500.000 | Limitless |
|---|---|---|---|---|---|---|
| Product | Product Integration Read | The sum of product reading and inquiry services | 1000 req/min | 1250 req/min | 1500 req/min | 2000 req/min |
| Product | Product Integration Write | The sum of product creation, updating, deletion, and other write services. | 200 req/min | 300 req/min | 400 req/min | 500 req/min |
| Product | Inventory & Price Write | The sum of stock and price update services. | 350 req/min | 500 req/min | 1000 req/min | 1500 req/min |
Product Integration Read Service Details
The following services are jointly evaluated under the Product Integration Read limit.
| Services Groups | Integration Service |
|---|---|
| Product Integration Read | Product Filter |
| Product Integration Read | Check Batch Result Service |
| Product Integration Read | Return and Shipping Address Information |
| Product Integration Read | Brand List |
| Product Integration Read | Category List |
| Product Integration Read | Category Attribute List |
| Product Integration Read | Category Attribute Values List |
| Product Integration Read | Product QC Approval Status Check Service |
Product Integration Write Service Details
The following services are considered together under the Product Integration Write limit.
| Services Groups | Integration Service |
|---|---|
| Product Integration Write | Product Create |
| Product Integration Write | Product Update |
| Product Integration Write | Product Buybox Check Service |
| Product Integration Write | Brand Create |
| Product Integration Write | Product Archive |
| Product Integration Write | Product Unlock |
| Product Integration Write | Product Delete |
Inventory & Price Write Service Details
The following services are evaluated together under the Inventory & Price Write limit.
| Services Group | Integration Service |
|---|---|
| Inventory & Price Write | Stok and Price Update |
Example Use Cases
The following examples are designed to show that rate limits are applied commonly across service groups.
Example 1 — Product Integration Write Limit
For a vendor in the Limit 100,000 group, the Product Integration Write limit is 200 requests per minute.
If this vendor performs the following operations within the same minute:
| Service | Request Count |
|---|---|
| Product Create | 50 |
| Product Update | 100 |
| Product Delete | 50 |
| Total | 200 |
In this case, the Product Integration Write limit is reached. No new requests can be sent to Product Transfer, Product Update, Product Deletion, or any other write service in this group within the same minute.
You can check the product service limits, valid until September 14, 2026, in the table below.
| Domain | Integration Service | Rate Limitation |
|---|---|---|
| Product | Product Create | 1000 req/min |
| Product | Product Update | 1000 req/min |
| Product | Stock and Price Update | NO LIMIT |
| Product | Check Batch Result Service | 1000 req/min |
| Product | Product Filter | 2000 req/min |
| Product | Product Delete | 100 req/min |
| Product | Return and Shipping Address Information | 1 req/hour |
| Product | Brand List | 50 req/min |
| Product | Category List | 50 req/min |
| Product | Category Value List | 50 req/min |
| Product | Product Buybox Check Service | 1000 req/min |
| Product | Product QC Approval Status Check Service | 100 req/min |
You can check the order services limits that will be valid starting from 8th June 2026:
You can find the listing limits below.
- Sellers with a listing limit of 100000 products -> Limit 100000
- Sellers with a listing limit of 350000 products -> Limit 350000
- Sellers with a listing limit of 500000 products -> Limit 500000
- Sellers without listing limits (Unlimited) -> Unlimited
| Domain | Integration Service | Limit 100000 | Limit 350000 | Limit 500000 | Unlimited |
|---|---|---|---|---|---|
| Order | Get Shipment Package Service | 30 req/min | 40 req/min | 100 req/min | 100 req/min |
| Order | Update Shipping Code | 300 req/min | 300 req/min | 500 req/min | NO LIMIT |
| Order | Notify Packages | 300 req/min | 300 req/min | 500 req/min | NO LIMIT |
| Order | Cancel Order Package Item | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Split Order Package /split | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Split Order Package /multi-split | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Split Order Package /quantity-split | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Split Order Package /split-packages | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Notify Deci and Box Quantity | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Shipping Alternative Delivery | 300 req/min | 300 req/min | 500 req/min | NO LIMIT |
| Order | Shipping Alternative Delivery - delivered | 1000 req/min | 1000 req/min | 1500 req/min | NO LIMIT |
| Order | Shipping Alternative Delivery - returned | 1000 req/min | 1000 req/min | 1500 req/min | NO LIMIT |
| Order | Delivery by Service | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Change Cargo Provider | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Update Warehouse Information | 300 req/min | 300 req/min | 500 req/min | NO LIMIT |
| Order | Additional Supply Time Definition | 100 req/min | 100 req/min | 200 req/min | NO LIMIT |
| Order | Update Labor Cost | - | - | - | - |
You can check the order services current limits below:
| Domain | Integration Service | Limitation |
|---|---|---|
| Order | Get Shipment Packages | 2000 req/min |
| Order | Update Tracking Number | 500 req/min |
| Order | Update Package Status | 500 req/min |
| Order | Cancel Package | 200 req/min |
| Order | Split Shipment Packages e /split | 200 req/min |
| Order | Split Shipment Packages /multi-split | 200 req/min |
| Order | Split Shipment Packages /quantity-split | 200 req/min |
| Order | Split Shipment Packages /split-packages | 200 req/min |
| Order | Shipping Alternative Delivery | 500 req/min |
| Order | Shipping Alternative Delivery - delivered | 1500 req/min |
| Order | Shipping Alternative Delivery - returned | 1500 req/min |
Updated about 1 month ago