Getting Customer Questions
Getting Customer Questions
You can take all the questions asked by customers on Trendyol through this service.
You need to send "storeFrontCode" as Header Parameter.
In order to get questions in Romanian, Greek and Arabic language, you can add "Accept-Language" as Header Parameter.
In order to enable using of Accept-Language, it is required to send storeFrontCode also. But it is not required to send Accept-Language, it is optional. Accept-Language defaults to en when available. If not, it gets the default language of the storeFrontCode.
- ro is used for getting in the Romanian language on the RO storefront
- el is used for getting in the Greek language on the GR storefront
- ar is used for getting in the Arabic language on the SA, AE and KW storefronts
- If you want to getting in English, you need to send it with "Accept-Language" as en.
GET questionsFilter
If you make a request with the below endpoint without giving any date parameters, your questions in the last week will be shown to you. If you add the startDate and endDate parameters, the maximum interval will be two weeks.
Recommended Endpoint
Service Parameters
| Parameters | Parameters Value | Explanation | Type |
|---|---|---|---|
| barcode | Product Barcode | string | |
| page | Only return information on the specified page | int | |
| size | Default: 20, Maximum: 50 | Specifies the maximum number to list on a page. | int |
| supplierId | ID information of the relevant supplier should be sent | long | |
| startDate | It fetches the next orders from a specific date. Must be sent as Timestamp | long | |
| endDate | It fetches orders up to the specified date. Must be sent as Timestamp. | long | |
| status | WAITING_FOR_ANSWER, WAITING_FOR_APPROVE, ANSWERED, REPORTED, REJECTED | Fetchs the information according to the status of questions. | string |
| orderByField | LastModifiedDate | Based on the last update date. | string |
| orderByField | CreatedDate | Based on the order creation date. | string |
| orderByDirection | ASC | Sorts from old to new. | string |
| orderByDirection | DESC | Sorts from new to old. | string |
| Status | Açıklama |
|---|---|
| WAITING_FOR_ANSWER | Customer question awaiting answer from seller |
| ANSWERED | Question answered and published |
| REPORTED | Question reported by seller |
| REJECTED | Seller's answer rejected |
| UNANSWERED | Unanswered question (response time expired) |
Sample Service Response
{
"content": [
{
"id": 123456789,
"customerId": 998877,
"text": "Is this available in size M?",
"status": "WAITING_FOR_ANSWER",
"creationDate": 1710000000000,
"public": true,
"showUserName": false,
"userName": "",
"productName": "Grey T-Shirt",
"productMainId": "12613876842A60",
"webUrl": "https://www.trendyol.de/ty/ty-p-12715815",
"imageUrl": "https://cdn.dsmcdn.com/example_org_zoom.jpg"
}
],
"page": 0,
"size": 20,
"totalElements": 1,
"totalPages": 1
}GET questionsFilterById
With the id value of the question returned from the service above, you can pull the questions individually and take action.
| Field | Explanation |
|---|---|
| id | This is the unique identification number of the question |
| text | |This is the text of the question asked by the customer. | |
| customerId | This is the ID value registered for the customer on trendyol.com |
| userName | This is the customer's name. (Returns empty if showUserName is false) |
| showUserName | This parameter indicates whether the customer's name is visible on trendyol.com |
| status | This is the status of the question |
| creationDate | The date the customer asked the question on trendyol.com. (timestamp millisecond) |
| public | This value indicates whether the question will be displayed on trendyol.com |
| reason | If the question was rejected, this is the reason for rejection |
| reportReason | This is the explanation written by the seller when reporting the question. This process is only done from the Trendyol Seller Panel |
| reportedDate | This is the date the seller reported the question. (timestamp millisecond) |
| rejectedDate | This is the date the question was rejected. (timestamp millisecond) |
| answeredDateMessage | This is the time it took to answer the question |
| imageUrl | This is the image link of the product in question |
| productName | This is the name of the product in question |
| productMainId | This is the product's model code. |
| webUrl | This is the product's webpage link |
| answer | This is the active answer to the question (if any) |
| rejectedAnswer | These are the details of the last rejected answer to the question |
Answer Object Field
| Field Name | Description |
|---|---|
| id | This is the unique identification number of the answer |
| text | This is the text of the answer |
| creationDate | This is the date the answer was given. (timestamp millisecond) |
| hasPrivateInfo | Whether the answer contains private information |
| reason | This is the reason the answer was rejected. (only for rejectedAnswer) |
Date Range Limitation: When using startDate and endDate parameters, the maximum date range is limited to 2 weeks. For requests exceeding this period, endDate is automatically set to startDate + 2 weeks.
Pagination: Pagination starts from 0. Use page=0 for the first page. The maximum page size is 50.
Updated about 6 hours ago