3. Return Reasons
The customerClaimItemReason data in the response returned from the getClaims service will be as follows.
- The reasons for return used by the customer are indicated as "Customer" in the table, and the reasons for return used by Trendyol are indicated as "Trendyol" in the table.
| Id | Description |
|---|---|
| 2060 | Delayed international delivery |
| 2061 | Seller Originated Situations |
| 2044 | Analysis request |
| 2059 | Shipment is lost abroad |
| 2062 | Cargo Related Situations |
| 801 | Shipment arrived too late |
| 301 | Defective product was sent |
| 651 | Different from how it was shown/described |
| 2042 | I didn't like it |
| 701 | I ordered the wrong product |
| 2030 | Better price is available |
| 551 | Too big |
| 351 | Incorrect product was sent |
| 2043 | Missing product part/accessory |
| 501 | Too small |
| 2018 | Missing product |
| 751 | Other - Fraud-related |
| 1701 | Delayed Deliveries |
| 851 | Package was damaged |
| 401 | Changed my mind |
| 2015 | Undelivered Shipment |
| 2017 | Compensation |
| 2019 | Undelivered International Shipment |
| 2021 | Shipment tracking link couldn't created |
| 2022 | Unsupplied product |
| 2038 | Returned while in delivery status |
Updated 10 days ago