Current Account Statement Integration
Current Account Statement Integration
You can get your financial records created in Trendyol system through integration with this service.
- Financial records are created after the order is delivered.
- TransactionType or TransactionTypes must be entered:
- For TransactionType, only 1 type can be entered in 1 request.
- For TransactionTypes, more than 1 type can be entered in 1 request. Example: transactionTypes=Type1, Type2
- In cases where both transactionType and transactionTypes are enetered, transactionTypes will override.
- The paymentOrderId is formed after the order has been paid. Except for exceptions, a payment order is created every Wednesday for orders that are due in the relevant week.
- With paymentOrderId, you can match your orders and payments.
- The start and end date are required and the interval between cannot be longer than 15 days.
- Store information is used by Market vendors. It will return "null" for Marketplace vendors.
- "affiliate" field can return "TRENDYOLTR" or "TRENDYOLAZJV".
Services to be used (settlements, otherfinancials) provide separate transaction records.
-
You can access the details of sales, returns, discounts, coupons, and provision transactions from the "Settlements" service.
- Transaction Type, SellerRevenuePositive and CommissionNegative should be evaluated together.
- Transaction Type, SellerRevenueNegative and CommissionPositive should be evaluated together.
- Transaction Type, SellerRevenuePositiveCancel and CommissionNegativeCancel should be evaluated together.
- Transaction Type, SellerRevenueNegativeCancel and CommissionPositiveCancel should be evaluated together.
-
From the "Other Financial" service, you can access the details of supplier financing, transfers, payments (earnings), invoices (from Trendyol to supplier), supplier invoices (from supplier to Trendyola), incoming transfers, and commission reconciliation invoices.
GET settlements (Sales, Returns, Discounts, Coupons, Provisions)
Recommended Endpoints
or
| Parameter | Parameter Value | Description | Type | Required |
|---|---|---|---|---|
| transactionType or transactionTypes | Sale, Return, Discount, DiscountCancel, Coupon, CouponCancel, ProvisionPositive, ProvisionNegative | It is a type of financial transaction. | string | Yes |
| startDate | Returns transaction records after a certain date. Timestamp should be sent in miliseconds. | long | Yes | |
| endDate | Returns transaction records after a certain date. Timestamp should be sent as milisecond. | long | Yes | |
| page | Returns information on the specified page only | int | No | |
| size | It can take values of 500 or 1000. (Default = 500) | Specifies the maximum number to be listed on a page. | int | No |
| supplierId | ID information of the relevant supplier must be sent | long | Yes | |
| paymentDate | Earliest date available for payment | string | No |
The explanations of the transaction types that can be used for transactionType are as follows.
| transactionType | Description |
|---|---|
| Sale | Gives sales records of orders |
| Return | Returns records of orders |
| Discount | It shows the discount amount covered by the supplier. |
| DiscountCancel | It is the record discarded when the product is canceled or returned. Can be thought of as the opposite of discount records |
| Coupon | It shows the coupon amount paid by the supplier. |
| CouponCancel | Record discarded when the product is canceled or returned. Can be thought of as the reverse of coupon registration |
| ProvisionPositive | A settlement provision is recorded for the amount differences arising from the weight difference. In addition, when cancellation or return is made to an order that is recorded as provision positive, the provision is recorded as negative. |
| ProvisionNegative | A settlement provision is recorded for the amount differences arising from the weight difference. In addition, when cancellation or return is made to an order that is recorded as provision negative, the provision is recorded as positive. |
| ManuelRefund | In the case of partial, return is the discarded record. If a return record is created for a product that is less than the product usage, this record is discarded. |
| ManualRefundCancel | For a partial refund product, when the product is fully refunded, this record is discarded for the purpose of canceling the partial refund. Thus, it is set off for the partial refund amount previously discarded. |
| TYDiscount | In corporate postpaid shopping, this record is discarded for the discounts covered by Trendyol. This amount is paid to the seller with the invoice requested from the seller at the end of the month. |
| TYDiscountCancel | In corporate postpaid purchases, it is discarded based on the TYDiscount record for discounts covered by Trendyol. In case of cancellation or return of the product, this record is discarded. |
| TYCoupon | In corporate postpaid shopping, this record is discarded for coupons covered by Trendyol. This amount is paid to the seller with the invoice requested from the seller at the end of the month. |
| TYCouponCancel | In corporate postpaid purchases, it is discarded based on the TYCoupon record for coupons covered by Trendyol. In case of cancellation or return of the product, this record is discarded. |
| SellerRevenuePositive | Progress Payment Positive Adjustment |
| SellerRevenueNegative | Progress Payment Negative Correction |
| CommissionPositive | Commission Positive Correction |
| CommissionNegative | Commission Negative Correction |
| SellerRevenuePositiveCancel | Progress Payment Positive Adjustment Cancellation |
| SellerRevenueNegativeCancel | Progress Payment Negative Correction Cancellation |
| CommissionPositiveCancel | Commission Positive Correction Cancellation |
| CommissionNegativeCancel | Commission Negative Correction Cancellation |
Sample Service Response (transactionType = Sale is used)
{
"page": 0,
"size": 500,
"totalPages": 878,
"totalElements": 438974,
"content": [
{
"id": "725041340",
"transactionDate": 1613397671561,
"barcode": "8681385952874",
"transactionType": "Satış",
"receiptId": 48376618,
"description": "Satış",
"debt": 0.0,
"credit": 59.99,
"paymentPeriod": 30,
"commissionRate": 12.5,
"commissionAmount": 67.4985,
"commissionInvoiceSerialNumber": null,
"sellerRevenue": 382.4915,
"orderNumber": "501915861",
"paymentOrderId": 112360,
"paymentDate": 1615989671561,
"sellerId": 123456,
"storeId": null,
"storeName": null,
"storeAddress": null,
"country": "Türkiye",
"orderDate": 1720107451532,
"affiliate": "TRENDYOLTR",
"shipmentPackageId": 1111111111
},
{
"id": "725041335",
"transactionDate": 1613397671557,
"barcode": "8681387147421",
"transactionType": "Satış",
"receiptId": 48376618,
"description": "Satış",
"debt": 0.0,
"credit": 49.99,
"paymentPeriod": 30,
"commissionRate": 12.5,
"commissionAmount": 67.4985,
"commissionInvoiceSerialNumber": null,
"sellerRevenue": 382.4915,
"orderNumber": "501915861",
"paymentOrderId": 112360,
"paymentDate": 1615989671557,
"sellerId": 123456,
"storeId": null,
"storeName": null,
"storeAddress": null,
"country": "Türkiye",
"orderDate": 1720107451532,
"affiliate": "TRENDYOLTR",
"shipmentPackageId": 1111111111
}
]
}GET otherfinancials (Supplier financing, transfers, payments, invoices, supplier invoices, incoming transfers, commission reconciliation invoices)
Recommended Endpoints
or
| Parameter | Parameter Value | Description | Type | Required |
|---|---|---|---|---|
| transactionType or transactionTypes | Stoppage, CashAdvance, WireTransfer, IncomingTransfer, ReturnInvoice, CommissionAgreementInvoice, PaymentOrder, DeductionInvoices | It is a type of financial transaction. | string | Yes |
| startDate | Returns transaction records after a certain date. Timestamp should be sent in miliseconds. | long | Yes | |
| endDate | Returns transaction records after a certain date. Timestamp should be sent as milisecond. | long | Yes | |
| page | Returns information on the specified page only | int | No | |
| size | It can take values of 500 and 1000. (Default = 500) | Specifies the maximum number to be listed on a page. | int | No |
| supplierId | ID information of the relevant supplier must be sent | long | Yes | |
| paymentDate | Earliest date available for payment | string | No |
The explanations of the transaction types that can be used for transactionType are as follows.
| transactionType | Description |
|---|---|
| CashAdvance | It is the record when early payment is received for progress payments that are not yet due. |
| WireTransfer | It is the record for the transfer between Trendyol and the Supplier. |
| IncomingTransfer | It is the record for the payments made to the Trendyol from the debtor supplier status |
| ReturnInvoice | These are the return invoices by the supplier to the Trendyol. Affects the balance as +. |
| CommissionAgreementInvoice | In the event that the supplier has no receivables to be cleared, the commission received from the supplier for returned products is the settlement invoice. |
| PaymentOrder | It is the progress payment made to the supplier by calculating from the due transactions |
| DeductionInvoices | It is the invoice issued to the supplier for the services provided by Trendyol. |
| FinancialItem | These are the correction records made by Trendyol. |
| Stoppage | When you use this transaction type, the E-commerce Withholding Tax and E-commerce Withholding Tax Cancellation items in the relevant date range will be listed. |
Sample Service Response (transactionType = PaymentOrder used)
{
"page": 0,
"size": 500,
"totalPages": 1,
"totalElements": 2,
"content": [
{
"id": "1639160",
"transactionDate": 1613062815995,
"barcode": null,
"transactionType": "Ödeme",
"receiptId": null,
"description": null,
"debt": 8754732.06,
"credit": 0.0,
"paymentPeriod": null,
"commissionRate": null,
"commissionAmount": null,
"commissionInvoiceSerialNumber": null,
"sellerRevenue": null,
"orderNumber": null,
"paymentOrderId": 112360,
"paymentDate": null,
"sellerId": 123456,
"storeId": null,
"storeName": null,
"storeAddress": null,
"country": "Türkiye",
"orderDate": 1720107451532,
"affiliate": "TRENDYOLTR",
"shipmentPackageId": 1111111111
},
{
"id": "1576967",
"transactionDate": 1612458029832,
"barcode": null,
"transactionType": "Ödeme",
"receiptId": null,
"description": null,
"debt": 5707246.85,
"credit": 0.0,
"paymentPeriod": null,
"commissionRate": null,
"commissionAmount": null,
"commissionInvoiceSerialNumber": null,
"sellerRevenue": null,
"orderNumber": null,
"paymentOrderId": 1576967,
"paymentDate": null,
"sellerId": 123456,
"storeId": null,
"storeName": null,
"storeAddress": null,
"country": "Türkiye",
"orderDate": 1720107451532,
"affiliate": "TRENDYOLTR",
"shipmentPackageId": 1111111111
}
]
}| TransactionType | MP | PaymentType |
|---|---|---|
| Sale | + | Receivable (+) |
| Return | + | Debt (-) |
| Discount | + | Debt (-) |
| Discount Cancel | + | Receivable (+) |
| Coupon | + | Receivable (+) |
| Coupon Cancel | + | Debt (-) |
| Provision Positive | - | Receivable (+) |
| Provision Negative | - | Debt (-) |
| TYDiscount | + | Debt (-) |
| TYDiscountCancel | + | Receivable (+) |
| TYCoupon | + | Debt (-) |
| TYCoupon Cancel | + | Receivable (+) |
| ManuelRefund | - | Debt (-) |
| ManuelRefundCancel | - | Receivable (+) |
| SellerRevenuePositive | + | Receivable (+) |
| SellerRevenueNegative | - | Debt (-) |
| CommissionPositive | - | Debt (-) |
| CommissionNegative | + | Receivable (+) |
| SellerRevenuePositiveCancel | - | Debt (-) |
| SellerRevenueNegativeCancel | + | Receivable (+) |
| CommissionPositiveCancel | + | Receivable (+) |
| CommissionNegativeCancel | - | Debt (-) |
| Parameters | comissionAmount | sellerRevenue |
|---|---|---|
| Sale | - | + |
| Return | + | - |
| Discount | + | - |
| Discount Cancel | - | + |
| Coupon | + | - |
| Coupon Cancel | - | + |
| Provision Positive | - | + |
| Provision Negative | + | - |
| TYDiscount | + | - |
| TYDiscountCancel | - | + |
| TYCoupon | + | - |
| TYCoupon Cancel | - | + |
| ManuelRefund | + | - |
| ManuelRefundCancel | - | + |
| SellerRevenuePositive | 0 | + |
| SellerRevenueNegative | 0 | - |
| CommissionPositive | + | 0 |
| CommissionNegative | - | 0 |
| SellerRevenuePositiveCancel | 0 | - |
| SellerRevenueNegativeCancel | 0 | + |
| CommissionPositiveCancel | - | 0 |
| CommissionNegativeCancel | + | 0 |
Updated 3 days ago