Trendyol Shipment Providers List
Trendyol Shipment Providers List
The cargo company information to be sent in the requests to the createProduct service and the ID values of this information are on the table below. Using these values, you need to integrate the necessary information into your systems.
- The shipping companies you send when you send the product should not be different from the shipping company you have approved in your Trendyol agreement. This will prevent your products from being published.
Cargo Company Information
| Id | Code | Name | Tax Number |
|---|---|---|---|
| 38 | SENDEOMP | Kolay Gelsin Marketplace | 2910804196 |
| 30 | CEVATEDARIK | Ceva Tedarik Marketplace | 1800038254 |
| 10 | DHLECOMMP | DHL eCommerce Marketplace | 6080712084 |
| 19 | PTTMP | PTT Kargo Marketplace | 7320068060 |
| 9 | SURATMP | Sürat Kargo Marketplace | 7870233582 |
| 17 | TEXMP | Trendyol Express Marketplace | 8590921777 |
| 6 | HOROZMP | Horoz Kargo Marketplace | 4630097122 |
| 20 | CEVAMP | CEVA Marketplace | 8450298557 |
| 4 | YKMP | Yurtiçi Kargo Marketplace | 3130557669 |
| 7 | ARASMP | Aras Kargo Marketplace | 720039666 |
Updated 10 days ago